Dr. Marion Nestle of the department of nutrition, food studies, and public health at New York University, and the author of "Food Politics" and "What to Eat", is a member of the Pew Commission on Industrial Farm Animal Production. She toured several factory farms last year.There are links and lists below with recall information. One possible way to avoid the consequences of factory farming is to buy local, small farmed and, where possible, organic.
"It's hard to explain unless you actually see one of these places," she tells CBS News. "Try to imagine an enormous warehouse, as long as two or more city blocks, packed with hundreds of thousands of chickens. And that's 'free range.' Otherwise they are caged six to nine in a cage. If one gets sick, they all get sick."
Farmer's markets (worldwide): Link
The egg recall is expected to expand with more reports of illness expanding as the Centers for Disease Control record more incidents. The symptoms of Salmonella poisoning can include:
1. Nausea
2. Diarrhea
3. Abdominal pain
4. Vomiting
5. Fever (typically max ~102F)
6. Chills
7. Headache
8. Muscle Pains
9. Blood in the Stool (rare)
If you think you might have salmonella poisoning, consult your doctor immediately and drink plenty of fluids to prevent dehydration.
CDC Advice to Consumers:
• Don’t eat recalled eggs or products containing recalled eggs. Recalled eggs might still be in grocery stores, restaurants, and consumers' homes. Consumers who have recalled eggs should discard them or return them to their retailer for a refund.
• Individuals who think they might have become ill from eating recalled eggs should consult their health care providers.
• Keep eggs refrigerated at ≤ 45° F (≤7° C) at all times.
• Discard cracked or dirty eggs.
• Wash hands, cooking utensils, and food preparation surfaces with soap and water after contact with raw eggs.
• Eggs should be cooked until both the white and the yolk are firm and eaten promptly after cooking.
• Do not keep eggs warm or at room temperature for more than 2 hours.
• Refrigerate unused or leftover egg- containing foods promptly.
• Avoid eating raw eggs.
• Avoid restaurant dishes made with raw or undercooked, unpasteurized eggs. Restaurants should use pasteurized eggs in any recipe (such as Hollandaise sauce or Caesar salad dressing) that calls for raw eggs.
• Consumption of raw or undercooked eggs should be avoided, especially by young children, elderly persons, and persons with weakened immune systems or debilitating illness.
Egg Recall List:
Brand | Plant ID | Julian Dates | Additional Information |
Albertson -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1413 | 136 through 225 | |
Albertson -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1026 | 136 through 225 | |
Albertson -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1946 | 136 through 225 | |
Albertson -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1720 | 136 through 229 | |
Albertson -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1942 | 136 through 229 | |
Bayview -5 dozen size large | #1686 | 142 through 149 | UPC 7-17544-30172-1 |
Bayview -5 dozen size large | #1686K | 195 through 196 | UPC 7-17544-30172-1 |
Becky -5 dozen size large | #1292 | 139 through 161 | UPC 0-72279-00010-4 |
Becky -5 dozen large | #1091 | 139 through 161 | UPC 0-72279-00010-4 |
Boomsma’s -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1413 | 136 through 225 | |
Boomsma’s -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1026 | 136 through 225 | |
Boomsma’s -6- egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1946 | 136 through 225 | |
Boomsma’s -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1720 | 136 through 229 | |
Boomsma’s -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1942 | 136 through 229 | |
Cal Egg -5 dozen size large | #1292 | 139 through 194 | UPC 0-72279-00110-1 |
Cal Egg -5 dozen size large | #1091 | 139 through 194 | UPC 0-72279-00110-1 |
Country Eggs -15 dozen bulk pack | #1026 | 216 through 221 | |
Country Eggs -15 dozen bulk pack | #1946 | 216 through 221 | |
Dutch Farms -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1413 | 136 through 225 | |
Dutch Farms -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1026 | 136 through 225 | |
Dutch Farms -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1946 | 136 through 225 | |
Farm Fresh -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1413 | 136 through 225 | |
Farm Fresh -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1026 | 136 through 225 | |
Farm Fresh -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1946 | 136 through 225 | |
Farm Fresh -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1720 | 136 through 229 | |
Farm Fresh -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1942 | 136 through 229 | |
Glenview -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1720 | 136 through 229 | |
Glenview -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1942 | 136 through 229 | |
Hillandale Farms -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size XL | #1413 | 136 through 225 | |
Hillandale Farms -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size XL | #1026 | 136 through 225 | |
Hillandale Farms -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size XL | #1946 | 136 through 225 | |
Hillandale Farms -6-egg,dozen, 18-egg cartons and 30-egg packages and 5-dozen cases | #1860 | 099 through 230 | |
Hillandale Farms -6-egg,dozen, 18-egg cartons and 30-egg packages and 5-dozen cases | #1663 | 137 through 230 | |
James Farms -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1720 | 136 through 229 | |
James Farms -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1942 | 136 through 229 | |
Kemps -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1413 | 136 through 225 | |
Kemps -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1026 | 136 through 225 | |
Kemps -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1946 | 136 through 225 | |
Kemps -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1720 | 136 through 229 | |
Kemps -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1942 | 136 through 229 | |
Lucerne -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1413 | 136 through 225 | |
Lucerne -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1026 | 136 through 225 | |
Lucerne -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1946 | 136 through 225 | |
Lucerne -5 dozen size large | #1292 | 139 through 210 | UPC 0-21130-03155-9 |
Lund -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size M to Jumbo | #1413 | 136 through 225 | |
Lund -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size M to Jumbo | #1026 | 136 through 225 | |
Lund -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size M to Jumbo | #1946 | 136 through 225 | |
Lund -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1720 | 136 through 229 | |
Lund -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1942 | 136 through 229 | |
Mi Pueblo -5 dozen size large | #1292 | 139 through 161 | UPC 4-01660-00100-8 |
Mi Pueblo -5 dozen size large | #1091 | 139 through 161 | UPC 4-01660-00100-8 |
Mountain Dairy -5 dozen size medium | #1951 | 193 through 208 | UPC 0-11110-89969-9 |
Mountain Dairy -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1413 | 136 through 225 | |
Mountain Dairy -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1026 | 136 through 225 | |
Mountain Dairy -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1946 | 136 through 225 | |
Mountain Dairy -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1720 | 136 through 229 | |
Mountain Dairy -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1942 | 136 through 229 | |
Nulaid -2.5 dozen size large | #1292 | 139 through 161 | UPC 0-71230-02130-1 |
Nulaid -2.5 dozen size large | #1091 | 139 through 161 | UPC 0-71230-02130-1 |
Nulaid -5 dozen size large | #1292 | 139 through 210 | UPC 0-71230-02120-2 |
Nulaid -5 dozen size large | #1091 | 139 through 210 | UPC 0-71230-02120-2 |
Nulaid -5 dozen size medium | #1091 | 167 through 174 | UPC 0-71230-02140-0 |
Nulaid -5 dozen size medium | #1951 | 195 through 210 | UPC 0-71230-02140-0 |
Pacific Coast -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1720 | 136 through 229 | |
Pacific Coast -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1942 | 136 through 229 | |
Ralph’s -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1413 | 136 through 225 | |
Ralph’s -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1026 | 136 through 225 | |
Ralph’s -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size large | #1946 | 136 through 225 | |
Ralph’s -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1720 | 136 through 229 | |
Ralph’s -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging | #1942 | 136 through 229 | |
Shoreland -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size XL and jumbo | #1413 | 136 through 225 | |
Shoreland -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size XL and jumbo | #1026 | 136 through 225 | |
Shoreland -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size XL and jumbo | #1946 | 136 through 225 | |
Sunny Farms -6-egg, dozen, 18-egg cartons and 30-egg packages and 5-dozen cases | #1860 | 099 through 230 | |
Sunny Farms -6-egg, dozen, 18-egg cartons and 30-egg packages and 5-dozen cases | #1663 | 137 through 230 | |
Sunny Meadow -6-egg, dozen, 18-egg cartons and 30-egg packages and 5-dozen cases | #1860 | 099 through 230 | |
Sunny Meadow -6-egg, dozen, 18-egg cartons and 30-egg packages and 5-dozen cases | #1663 | 137 through 230 | |
Sunshine -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size XL | #1413 | 136 through 225 | |
Sunshine -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size XL | #1026 | 136 through 225 | |
Sunshine -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size XL | #1946 | 136 through 225 | |
Sun Valley -5 dozen size medium | #1951 | 195 through 209 | UPC 6-48065-11432-6 |
Trafficanda -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size M to Jumbo | #1413 | 136 through 225 | |
Trafficanda -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size M to Jumbo | #1026 | 136 through 225 | |
Trafficanda -6-egg, dozen, 18-egg cartons and loose eggs for institutional use and repackaging Size M to Jumbo | #1946 | 136 through 225 | |
West Creek -15 and 30-dozen tray packs | #1860 | 099 through 230 | |
West Creek -15 and 30-dozen tray packs | #1663 | 137 through 230 | |
Wholesome Farms -15 and 30-dozen tray packs | #1860 | 099 through 230 | |
Wholesome Farms -15 and 30-dozen tray packs | #1663 | 137 through 230 |
Additional Recall #1:
NuCal Foods Conducts Recall of Shell Eggs
Eggs affected by this recall were distributed to food wholesalers and retailers in California and Nevada. NuCal Foods received these eggs from Hillandale Farms of Iowa which were then packaged into 5-dozen and 2.5-dozen overwrapped retail units. In addition to those products listed in the original Hillandale Farms of Iowa media statement dated August 20, 2010, the following products are being recalled:
Product Description | UPC | Plant Numbers | Julian Dates |
Bayview Large 5dz | 7-17544-30172-1 | P-1686K | 195-196 |
Becky Large 5dz | 0-72279-00010-4 | P-1292 and P-1091 | 139-161 |
Cal Egg Large 5dz | 0-72279-00110-1 | P-1292 and P-1091 | 139-194 |
Lucerne Large 5dz | 0-21130-03155-9 | P-1292 | 139-210 |
Mi Pueblo Large 5dz | 4-01660-00100-8 | P-1292 and P-1091 | 139-161 |
Nulaid Large 2.5dz | 0-71230-02130-1 | P-1292 and P-1091 | 139-161 |
Nulaid Large 5dz | 0-71230-02120-2 | P-1292 and P-1091 | 139-210 |
Additional Recall #2:
Eggs affected by this recall were distributed to grocery distribution centers, retail grocery stores and foodservice companies which service or are located in fourteen states, including the following:
• Arkansas
• California
• Iowa
• Illinois
• Indiana
• Kansas
• Minnesota
• Missouri
• Nebraska
• North Dakota
• Ohio
• South Dakota
• Texas
• Wisconsin
There have been laboratory-confirmed Salmonella enteritidis illnesses associated with the shell eggs; the investigation is ongoing.
Eggs are distributed under the following brand names:
• Hillandale Farms,
• Sunny Farms
• Sunny Meadow
In 6-egg cartons, dozen-egg cartons, 18-egg cartons, 30-egg package, and 5-dozen cases. Loose eggs are packaged under the following brand names: Wholesome Farms and West Creek in 15 and 30-dozen tray packs. The loose eggs may also be repackaged by customers.
The only eggs affected by this recall have plant numbers P1860 or P1663 and Julian dates as follows:
P-1860 – Julian dates ranging from 099 to 230
P-1663 – Julian dates ranging from 137 to 230
Plant numbers and Julian dates can be found printed on the overwrap film. The plant number begins with the letter P and then the number. The Julian date follows the plant number, for example P-1686K 195
Overview: Wright County Egg Recall:
Eggs impacted by the expanded recall were distributed to food wholesalers, distribution centers and foodservice companies in:
• California
• Arizona
• Missouri
• Minnesota
• Texas
• Georgia
• Washington
• Oregon
• Colorado
• Nevada
• Iowa
• Illinois
• Utah
• Nebraska
• Arkansas
• Wisconsin
• Oklahoma.
Note: These companies distribute nationwide.
Eggs are packaged under the following brand names and carton codes:
Recall for plant numbers 1720 and 1942 and Julian Dates 136 to 229.
Check packages for codes and numbers from:
P-1720 136 to P-1026 229
P-1942 136 to P-1413 229
That would mean 136, 137, 138... to 229 for each plant.
For the following brands:
• Albertsons
• Farm Fresh
• James Farms
• Glenview
• Mountain Dairy
• Ralphs
• Boomsma
• Lund
• Kemps
• Pacific Coast.
Eggs are packed in varying sizes of cartons (6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging) with Julian dates ranging from 136 to 229 and plant numbers 1720 and 1942.
Dates and codes can be found stamped on the end of the egg carton or printed on the case label. The plant number begins with the letter P and then the number. The Julian date follows the plant number, for example: P-1720 223.
Recall for plant numbers 1026, 1413 and 1946 and Julian dates ranging from 136 to 225 (check packages):
Check for codes and numbers from:
P-1026 136 to P-1026 225
P-1413 136 to P-1413 225
P-1946 136 to P-1946 225
That would mean 136, 137, 138... to 225 for each plant.
On the following brands:
• Lucerne
• Albertson
• Mountain Dairy
• Ralph’s
• Boomsma’s
• Sunshine
• Hillandale
• Trafficanda
• Farm Fresh
• Shoreland
• Lund
• Dutch Farms
• Kemps
Eggs are packed in varying sizes of cartons (6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging) with Julian dates ranging from 136 to 225 and plant numbers 1026, 1413 and 1946.
Check for updates to recall: http://www.eggsafety.org/mediacenter/alerts
Related story: Do we need another Jungle?
LABELS: BUSINESS, DISEASE, EGGS, ENVIRONMENT, FACTORY FARMS, RECALL, SALMONELLA
No comments:
Post a Comment